Jurupa Adult Soccer League Current Standings
| Viernes Hombres Abierto (8v8) Primavera 2025, Primavera 2025 season | |||||||||||
| Team | Games | W | L | D | GF | GA | GD | RC | Forfeits | Points | |
| Roma Viernes | 6 | 3 | 2 | 1 | 18 | 12 | 6 | 0 | 0 | 10 | |
| Pumas | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 0 | 0 | 9 | |
| toque y role | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MY RANCH FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| napoli fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea de Idyllwild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sabados Veteranos (8v8) Primavera 2025, Primavera 2025 season | |||||||||||
| Team | Games | W | L | D | GF | GA | GD | RC | Forfeits | Points | |
| Atotonilco Masters (SJ) | 14 | 12 | 0 | 2 | 114 | 33 | 81 | 0 | 0 | 38 | |
| Murcielagos F.C. 35 | 14 | 11 | 2 | 1 | 97 | 57 | 40 | 0 | 0 | 34 | |
| Union Temecula 35 | 14 | 7 | 6 | 1 | 76 | 49 | 27 | 0 | 0 | 22 | |
| Tigres fc 35 | 13 | 5 | 8 | 0 | 50 | 62 | -12 | 0 | 0 | 15 | |
| Bye Week - No Game | 10 | 4 | 5 | 1 | 38 | 51 | -13 | 0 | 0 | 13 | |
| Cruz Azul 35 | 12 | 4 | 8 | 0 | 42 | 48 | -6 | 0 | 0 | 12 | |
| Idyllwild FC | 5 | 1 | 3 | 1 | 18 | 28 | -10 | 0 | 0 | 4 | |
| Del Valle FC | 12 | 0 | 12 | 0 | 18 | 125 | -107 | 0 | 0 | 0 | |
| Jueves Men's Open FALL 2025, FALL 2025 season | |||||||||||
| Team | Games | W | L | D | GF | GA | GD | RC | Forfeits | Points | |
| 11 Deportivo | 9 | 7 | 2 | 0 | 52 | 24 | 28 | 0 | 0 | 21 | |
| Lobos FC | 9 | 7 | 2 | 0 | 36 | 23 | 13 | 0 | 0 | 21 | |
| Roma | 9 | 6 | 2 | 1 | 33 | 26 | 7 | 0 | 0 | 19 | |
| Manchester City | 8 | 5 | 3 | 0 | 41 | 34 | 7 | 0 | 0 | 15 | |
| Club Atletico | 7 | 4 | 2 | 1 | 27 | 20 | 7 | 0 | 0 | 13 | |
| Leones FC | 9 | 4 | 5 | 0 | 26 | 36 | -10 | 0 | 0 | 12 | |
| San jacinto | 9 | 3 | 6 | 0 | 23 | 33 | -10 | 0 | 0 | 9 | |
| Purito Peru F.C. | 6 | 2 | 3 | 1 | 14 | 15 | -1 | 0 | 0 | 7 | |
| Winchester FC | 8 | 1 | 7 | 0 | 28 | 45 | -17 | 0 | 0 | 3 | |
| Royal Sports 502 | 8 | 0 | 7 | 1 | 11 | 35 | -24 | 0 | 0 | 1 | |
| Viernes FALL MEN'S OPEN , FALL 2025 season | |||||||||||
| Team | Games | W | L | D | GF | GA | GD | RC | Forfeits | Points | |
| Chelsea de Idyllwild | 4 | 4 | 0 | 0 | 20 | 13 | 7 | 0 | 0 | 12 | |
| MY RANCH FC | 5 | 2 | 1 | 2 | 22 | 16 | 6 | 0 | 0 | 8 | |
| Roma Viernes | 6 | 2 | 3 | 1 | 34 | 30 | 4 | 0 | 0 | 7 | |
| toque y role | 4 | 2 | 1 | 1 | 18 | 17 | 1 | 0 | 0 | 7 | |
| Pumas | 5 | 1 | 3 | 1 | 20 | 23 | -3 | 0 | 0 | 4 | |
| napoli fc | 6 | 1 | 4 | 1 | 15 | 30 | -15 | 0 | 0 | 4 | |
