Official Match Report
| toque y role vs. Roma Viernes | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, November 28 | ||||
| TIME: | 9:15 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| toque y role vs. Roma Viernes | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, November 28 | ||||
| TIME: | 9:15 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||