Official Match Report
| MY RANCH FC vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, November 14 | ||||
| TIME: | 7 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| MY RANCH FC vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, November 14 | ||||
| TIME: | 7 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||