Official Match Report
| napoli fc vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, October 31 | ||||
| TIME: | 9:15 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| napoli fc vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, October 31 | ||||
| TIME: | 9:15 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||