Official Match Report
| MY RANCH FC vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, October 10 | ||||
| TIME: | 9:15 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | Edgar Greaves | ||||
| HOW WAS THE REF: | |||||
| MY RANCH FC vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, October 10 | ||||
| TIME: | 9:15 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | Edgar Greaves | ||||
| HOW WAS THE REF: | |||||