Official Match Report
| Chelsea de Idyllwild vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, August 29 | ||||
| TIME: | 8:10 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| Chelsea de Idyllwild vs. toque y role | |||||
| DIVISION: | Viernes FALL MEN'S OPEN | ||||
| DATE: | Friday, August 29 | ||||
| TIME: | 8:10 p.m. | ||||
| FIELD: | Diamond Valley Field #1 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||