Official Match Report
| San jacinto vs. Manchester City | |||||
| DIVISION: | Jueves Men's Open FALL 2025 | ||||
| DATE: | Thursday, November 27 | ||||
| TIME: | 8:10 p.m. | ||||
| FIELD: | Diamond Valley Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| San jacinto vs. Manchester City | |||||
| DIVISION: | Jueves Men's Open FALL 2025 | ||||
| DATE: | Thursday, November 27 | ||||
| TIME: | 8:10 p.m. | ||||
| FIELD: | Diamond Valley Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||