Official Match Report
| Halcones Fc vs. Club Atletico | |||||
| DIVISION: | Jueves Men's Open Fall 2025 | ||||
| DATE: | Thursday, September 18 | ||||
| TIME: | 7 p.m. | ||||
| FIELD: | Diamond Valley Field #3 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||
| Halcones Fc vs. Club Atletico | |||||
| DIVISION: | Jueves Men's Open Fall 2025 | ||||
| DATE: | Thursday, September 18 | ||||
| TIME: | 7 p.m. | ||||
| FIELD: | Diamond Valley Field #3 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | None | ||||